Schedules
Announcement: Fall/Winter Registration Is Now Open
Fall/Winter Schedules
Details:
The first week of skating begins Thursday, September 4th, 2025.
Off Ice sessions will begin the week of September 15th, 2025.
Exlusion Dates (No Skating):
- Saturday, October 11
- Sunday, October 12
- Monday, October 13
- Friday, October 31
- Friday, November 14
- Saturday November 15
Program Details
Pre Canskate & Canskate
Sessions run from September 15 to December 19
Offered Monday, Wednesday, Friday, Saturday, Sunday for 2025/2026 season. See the complete schedule below.
Silver/Gold
Sessions run from September – April
(Instalments can be made 7 in total)
If your skater is not quite ready for Silver or Gold at registration, you will be able to move sessions during the season depending on session availability.
Open Sessions
Registration may vary based on who registers for the sessions. We require these sessions to be balanced.
Our Skating Facilities
Fall/Winter: ON-ICE Schedule
September 2025 – April 2026
| Monday | 6:30-7:50am | Open |
| | 3:30-4:30pm | Silver |
| | 4:30-4:40pm | Flood |
| | 4:40-5:40pm | Jr.Comp Session |
| | 5:40-5:50pm | Flood |
| | 5:50-6:50pm | Canskate |
| | 6:50-7:00pm | Flood |
| | 7:45-8:35pm | Gold |
| Tuesday | 7:00-7:50am | Open |
| | 2:30-3:30pm | Open |
| | 3:30-4:20pm | Int./Sr. Competitive |
| | 4:20-4:30pm | Flood |
| | 4:30-5:20pm | Pre Competitive |
| | 5:20-5:30pm | Flood |
| | 5:30-6:20pm | Bronze |
| | 6:20-6:30pm | Flood |
| | 6:30-7:30pm | Silver |
| | 7:30-7:40pm | Flood |
| | 7:40-8:50pm | Gold |
| Wednesday | 7:00-7:50am | Open |
| | 3:30-4:50pm | Silver |
| | 4:50-5:00pm | Flood |
| | 5:00-6:00pm | Talent Id/Canskate |
| | 6:00-6:50pm | Silver/Gold |
| | 6:45-7:35pm | Bronze |
| | 7:35-8:25pm | Silver |
| | 8:25-8:35pm | Flood |
| | 8:35-9:35pm | Gold |
| Thursday | 7:00-7:50am | Open |
| | 3:20-3:30pm | Flood |
| | 3:30-4:40pm | Gold |
| | 4:40-4:50pm | Flood |
| | 4:50-5:50pm | Silver |
| | 5:50-6:50pm | Bronze |
| | 6:50-7:00pm | Flood |
| | 7:00-7:50pm | Silver |
| Friday | 6:30-7:50am | Open |
| | 3:30-4:30pm | Silver/Gold (Star 4+ 1 double jump) |
| | 4:30-4:40pm | Flood |
| | 4:40-5:40pm | Silver |
| | 5:40-5:50pm | Flood |
| | 5:50-6:50pm | Pre Canskate/Canskate |
| Saturday | 8:00-8:50am | Talent ID |
| | 8:50-9:40am | Bronze/Silver |
| | 9:40-9:50am | Flood |
| | 9:50-10:50am | Pre Canskate/Canskate |
| | 10:50-11:00am | Flood |
| | 11:00-11:50am | Silver |
| | 11:50-12:00pm | Flood |
| | 12:00-12:50pm | Silver/Gold (Star 4+ 1 double) |
| Sunday | 8:00-9:20am | Bronze/Silver |
| | 9:20-9:30am | Flood |
| | 9:30-10:40am | Silver/Gold (Star 4+ 1 double) |
| | 10:40-10:50am | Flood |
| | 10:50-11:50am | Pre Canskate/Canskate |
Our Learn-to-Skate & STAR Skating Programs
Pre-CanSkate is designed for children (ages 3-5yrs), with the focus on helping skaters develop balance and coordination with an emphasis on having fun through the use of music, games and toys.
CanSkate is designed for all ages (although age 5yrs+ is a guideline), with the focus is on fun, participation and basic skill development that can be used for figure skating, hockey, ringette and synchronized skating.
Did you know, we also have a Summer Skating Program? Learn More
Have A Question?
If you can't find what you're looking for, feel free to contact us directly and we'll be happy to help!
